Name | Cocoguru Coconut Industries Private Limited |
---|---|
Date of Incorporation | 2nd September 2010 |
Corporate Identity Number | U51909KA2010PTC055039 |
Registered Office |
Door No – 5-122/B, Kallare, Aryapu Post & Village, Puttur taluk, Dakshina Kannada district, Karnataka – 574210 |
No of Directors | 4 |
Abridged Annual Return | Form No. MGT-7A |
Director’s full name | Date of Birth | DIN |
---|---|---|
Shivashankar Bhat Bonanthaya | 25th December 1951 | 03133323 |
Gayathri Devi Bonanthaya | 7th April 1962 | 03133322 |
Keshava Ram Bonanthaya | 22nd April 1982 | 03169330 |
Santhosh Bonanthaya | 21st September 1983 | 03133326 |
Tax Department | Registration No |
---|---|
Goods and Services Tax | 29AAECC1206H1Z0 |
PAN from Income Tax | AAECC1206H |
TAN for making TDS | BLRC10529B |
Department | Registration No |
---|---|
Import Export Code | 0710025521 |
Boilers Register Number | KTK 6397, DK 397 |
Department of Legal Metrology (Weights & Measures) | LCR- AC182202551236 |
Directorate of Industries and Commerce | 29241200117 |
Factories License Number | MYSK 1934 |
Food Safety and Standard Authority of India (fssai) | 11214312000476 |
Generator Set RR No | MG-3327 |
MESCOM RR No (Electricity Board) | HTP 34 |
Department | License No |
---|---|
Employee Provident Fund (EPF) | KNMLR0058331000 |
Employee State Insurance (ESI) | 77000336860000006 |
Profession Tax (Company) | CT0010001267006 |
Profession Tax (Employees) | 303512913 |
Item | HSN Code | GST Rate |
---|---|---|
Copra | 12030000 | 5% |
Coconut Oil | 15131900 | 5% |
Coconut Oil Cake | 23065010 | 5% |
Packing Materials | 39011010 | 18% |
Fried Snacks | 20081940 | 12% |
Thanks for subscribing!
This email has been registered!