Coconut, Copra or Dried Coconut only
No added perfumes, preservatives, antioxidants, anti-foaming agents, other edible oils, argemone oil, mineral oils etc
Process Parameter | Roasted | Cold Pressed | Virgin |
---|---|---|---|
Raw Material | Dried Coconut | Dried Coconut | Fresh Coconut |
Extraction Method | Expeller Press | Expeller Press | Milk Extraction |
Roasting | Yes | No | No |
Filtering | Online Filter Press | Online Filter Press | Sedimentation |
Refining | Unrefined | Unrefined | Unrefined |
Process Parameter | Roasted | Cold Pressed | Virgin |
---|---|---|---|
Specific Gravity | 0.91 | 0.91 | 0.91 |
Refractive Index | 1.4488 | 1.4490 | 1.4480 |
Colour | Golden Yellow | White Transparent | White Transparent |
Odour | Roasted Copra | Raw Copra | Fresh Coconut |
Free Fatty Acid (FFA) | 0.15 | 0.15 | 0.05 |
Iodine Value | 8.38 | 8.61 | 5.50 |
Moisture | 0.05% | 0.08% | 0.13% |
Peroxide Value | 0.81 | 0.35 | 0.20 |
Polenske Value | 14.58 | 14.44 | 16.75 |
Saponification Value | 259.1 | 259.79 | 260.31 |
Unsaponifiable Matter | 0.36% | 0.35% | 0.43% |
Argemone Oil | Absent | Absent | Absent |
Mineral Oil | Absent | Absent | Absent |
Test Report | Download | Download | Download |
Grade IA Raw as per Bureau of Indian Standards (BIS) for Coconut Oil (IS:542-1968, Page no. 2)
Grade I as per AGMARK vegetable oil grading and marking rules for coconut oil (Page no. 11)
Nutrient | Value | Unit |
---|---|---|
Energy | 900 | kCal |
Protein | 0 | g |
Carbohydrate | 0 | g |
Sugar | 0 | g |
Total Fat | 100 | g |
Saturated Fat | 92.17 | g |
Mono Unsaturated Fat | 6.35 | g |
Poly Unsaturated Fat | 1.48 | g |
Transfat | 0 | g |
Cholesterol | 0 | g |
Fatty Acid | Length | Proportion |
---|---|---|
Caproic Acid | C6 | 0.50% |
Caprylic Acid | C8 | 7.11% |
Capric Acid | C10 | 5.30% |
Lauric Acid | C12 | 46.46% |
Myristic Acid | C14 | 20.75% |
Palmitic Acid | C16 | 9.25% |
Stearic Acid | C18 | 2.77% |
Oleic Acid | C18 | 6.35% |
Linolelaidic Acid | C18 | 1.48% |
Thanks for subscribing!
This email has been registered!