| Store Name | Location | Map Link | Phone Number |
|---|---|---|---|
| Mamta Shop N Save | Attiguppe | View Map | 9901252584 |
| New Udupi Store | Attiguppe | View Map | 9964873777 |
| Daily Mart Hypermarket | Basaveshwaranagar | View Map | 9513336481 |
| Gramarajya | Basaveshwaranagar | View Map | 9591492627 |
| New Mangalore Store | Basaveshwaranagar | View Map | 8105634055 |
| New Mangalore Store | Chandra Layout | View Map | 6362369022 |
| Mangalore Store | Govindarajanagar | View Map | 9844184386 |
| Sri Dharmastala Mangalore Store | Mahalakshmi Layout | View Map | 8951451105 |
| Gramarajya | Malleshwaram | View Map | 7676847674 |
| Namma Kudla | Malleshwaram | View Map | 9513707808 |
| Dikshit Organics | Mathikere | View Map | 9448361221 |
| New Mangalore Store | Mathikere | View Map | 9901877011 |
| New Mangalore Store | Nagarabhavi | View Map | 9901165368 |
| Shri Durga New Mangalore Store | Prashanth Nagar | View Map | 9845765999 |
| Manish Buy N Save | RPC Layout | View Map | 8088386125 |
| Gururaghavendra Malnad Mangalore Store | Rajajinagar | View Map | 8762971653 |
| New Mangalore Store | Rajajinagar | View Map | 9535492421 |
| Sripaada General Store | Rajajinagar | View Map | 9945624946 |
| Suma Mangalore Store | Rajajinagar | View Map | 9902414048 |
| Store Name | Location | Map Link | Phone Number |
|---|---|---|---|
| New Mangalore Store | Babusapalya | View Map | 9945061037 |
| Goa and Mangalore Stores and Cold Storage | Banaswadi | View Map | 7259225532 |
| New Mangalore Store | HBR Layout | View Map | 9880398325 |
| Mangalore Store | KR Puram | View Map | 9591021398 |
| Shri Durga Mangalore Store | Kammanahalli | View Map | 9449566879 |
| Kaveri Angadi Gramarajya | Kasturi Nagar | View Map | 8296342122 |
| Haritha Store | RK Hegde Nagar | View Map | 8762518677 |
| Mangalore Store | RT Nagar | View Map | 9901481702 |
| Nayak's New Mangalore Store | Ramamurthy Nagar | View Map | 9916120477 |
| New Mangalore Mart | TC Palya | View Map | 8970254838 |
| Store Name | Location | Map Link | Phone Number |
|---|---|---|---|
| New Mangalore Store | Kirloskar Layout | View Map | 9901853966 |
| DS Mangalore Store | Sahakarnagar | View Map | 9008995002 |
| Malenadu Mangalore Food Products | Sahakarnagar | View Map | 9481456403 |
| Mangalore Store | Sanjaynagar | View Map | 8660845174 |
| Mangalore Store | Sanjaynagar | View Map | 9844917582 |
| Sharanya Multi Shoppee | Sanjaynagar | View Map | 9448082864 |
| New Mangalore Store | T. Dasarahalli | View Map | 9035709351 |
| Gramarajya | Vidyaranyapura | View Map | 7676739257 |
| New Mangalore Store | Vidyaranyapura | View Map | 9731125254 |
| Namma Mangalore Store | Yelahanka | View Map | 9731523118 |
| Sadguru Mangalore Store | Yelahanka | View Map | 9880488074 |
| Store Name | Location | Map Link | Phone Number |
|---|---|---|---|
| New Mangalore Store | AECS Layout | View Map | 9900101941 |
| New Mangalore Store | Akshay Nagar | View Map | 9008067566 |
| Amruth Mangalore Store | BTM Layout | View Map | 9535206577 |
| Mangalore Store | Brookfield | View Map | 9880985874 |
| New Mangalore Store | HSR Layout | View Map | 8884695667 |
| New Mangalore Store | Haralur Road | View Map | 7760327937 |
| Carry Fresh Mangalore Store | Hulimavu | View Map | 8951729872 |
| Joju's Kerala Store | Hulimavu | View Map | 9945085635 |
| Sri Raghavendra New Mangalore Store | Hulimavu | View Map | 8867233526 |
| New Mangalore Store | Jayanagar | View Map | 7899804415 |
| Pai Foods | Jayanagar | View Map | 9611560874 |
| Mangalore & Malnad Store | KR Puram | View Map | 8073450313 |
| Kukke Shree Mangalore Store | Koramangala | View Map | 7676493384 |
| Mangalore Store | Koramangala | View Map | 9900759296 |
| New Mangalore Store | Koramangala | View Map | 9353151905 |
| Krishna Provision Store | Nobo Nagar | View Map | 9844446411 |
| New Mangalore Store | Vijaya Bank Layout | View Map | 9148601381 |
| Sai Mangalore Store | Vijaya Bank Layout | View Map | 9972459494 |
| Sri Raghavendra Mangalore Store | Vijaya Bank Layout | View Map | 9741579038 |
| Karavali Mangalore Store | Whitefield | View Map | 8978730202 |
| Store Name | Location | Map Link | Phone Number |
|---|---|---|---|
| New Mangaluru Store | 8th Mile | View Map | 9663634351 |
| Shresta Marts | Annapoorneshwari Nagar | View Map | 8147635529 |
| Arogya Organic | Chennammanakere Achukattu | View Map | 9341991799 |
| Life Line | Chennammanakere Achukattu | View Map | 8050006800 |
| Amruth Vastu Bhandar Gramarajya | Girinagar | View Map | 7204180196 |
| Gramarajya | Girinagar | View Map | 7411060152 |
| Malenada Angadi | Girinagar | View Map | 9845684560 |
| New Mangalore Store | Girinagar | View Map | 9035898405 |
| Organic Kundapra | Girinagar | View Map | 9844994138 |
| Divyashree Enterprises | Gourava Nagar | View Map | 9035283867 |
| Shridharakrupa Malenadu Siri | Gourava Nagar | View Map | 9900719060 |
| Sri Madhva's Upahara | Gourava Nagar | View Map | 8880906464 |
| New Mangalore Store | Gubbalala | View Map | 9845661916 |
| Bhuvaneshwari Traders | Hanumanthanagar | View Map | 9886948657 |
| SLV Mart | Hosakerehalli | View Map | 7411984526 |
| Sarita Foods | JHCS Layout | View Map | 9741452425 |
| New Mangalore Store | JP Nagar 8th Phase | View Map | 9886034166 |
| New Mangalore Store | Katriguppe | View Map | 6360833638 |
| New Mangalore Store | Kengeri Satellite Town | View Map | 9844033193 |
| Ranjith Enterprises | Kengeri Satellite Town | View Map | 7795846448 |
| Sri Annapoorneshwari Mangalore Store | Konanakunte | View Map | 7975042489 |
| Udupi Mangalore Store | MICO Layout | View Map | 9945775230 |
| Manikanta Super Market | Malagala | View Map | 8971083684 |
| Mamata Super Market | Mallathahalli | View Map | 9538444711 |
| JK Super Mart | Nagarabhavi | View Map | 8904076314 |
| Shresta Marts | Nagarabhavi | View Map | 7795054949 |
| Laxmi Traders | Nagasandra | View Map | 8147821321 |
| Malgudi Store | PP Layout | View Map | 8884478779 |
| Malnad Foods | Padmanabhanagar | View Map | 9448053306 |
| New Mangalore Store | Padmanabhanagar | View Map | 9731058828 |
| Sri Patanjali Swadeshi Stores | Peenya | View Map | 9343778220 |
| Advay Ventures | RR Nagar | View Map | 9686203877 |
| Brahmin's Home Made Foods | RR Nagar | View Map | 8151908694 |
| Coorg Coffee and Spices | RR Nagar | View Map | 9880454649 |
| Gowri Shankar Ayur Center | RR Nagar | View Map | 9986599996 |
| New Mangalore Store | RR Nagar | View Map | 9945939817 |
| New Udupi Store | RR Nagar | View Map | 8762100303 |
| Sambar Bowl | RR Nagar | View Map | 9715949903 |
| Sri Basaveshwara Provision Store | RR Nagar | View Map | 9900999829 |
| Suggi Group | RR Nagar | View Map | 9353909556 |
| Sri Suggi Mangalore Store | SBM Colony | View Map | 9902825835 |
| Sri Rajeshwari Enterprises | Shankarapura | View Map | 9242693270 |
| Sri Arogya Bhagya | Srinagar | View Map | 9379649329 |
| Mansa Enterprises | Talaghattapura | View Map | 9480056079 |
| Gramarajya | Uttarahalli | View Map | 9945043990 |
Thanks for subscribing!
This email has been registered!
Popular Products